ALL INDIA FEDERATION OF STATE CIVIL / ADMINISTRATIVE SERVICE ASSOCIATION
अखिल भारतीय राज्य सिविल/प्रशासनिक सेवा फैडरेशन
Member`s Profile
Name | MS SAPANA KUMARI |
Father`s Name | SHRI NARPAL SINGH VERMA |
Date of Birth | 1994-09-02 |
Gender | FEMALE |
Present Posting | APO |
Scale | JUNIOR SCALE |
Home Town | ALWAR |
Batch | DR : 21 |
Qualification | B.TECH. (Mechanical Engineering) |
Mobile No | 9649976267 |
Email Id | sapnapanwal@gmail.com |
Present Address | R3-36,SURATGARH THERMAL POWER COLONY, SURATGARH |
Permanent Address | R3-36,SURATGARH THERMAL POWER COLONY, SURATGARH |
Date of Retirement | 28/02/2054 |
Employee Code | |
State | RAJASTHAN |